Best PGDM Colleges in Bangalore | Top 10 PGDM Colleges in Bangalore
TOP PGDM COLLEGE IN BANGALORE
CHECK OUT THE ADMISSION PROCESS
Get in touch with the admissions Office
Online/Offline with Director and faculty
The candidate’s parameters in the following will be considered for selection:
√ Academic Credentials (X, XII and Undergraduate Program)
√ Entrance Exam score(s) and ABBS Record Exam score
√ Work Experience
√ Personal Interview
√ Candidates with extra-curricular and co-curricular achievements are preferred.
A candidate seeking admission to the PGDM program must satisfy the following eligibility norms:
√ Graduation (10+2+3 stream) from any recognized Indian or foreign university with minimum of 50% (45% for Indian SC/ST candidates) aggregate marks.
√ Students must qualify in any one of the All India level Management Entrance Examinations like CAT, XAT, MAT, CMAT, KMAT.
Global Immersion Options*
A. Dubai / Middle East
B. Europe
*The fee for Immersion is extra and is payable 2 weeks prior to its commencement.
Global Immersion Options*
A. Dubai / Middle East
B. Europe
*The fee for Immersion is extra and is payable 2 weeks prior to its commencement.
Global Immersion
*Tickets and Visa is Extra.
Category | Criteria | Level | Scholarship (INR) |
---|---|---|---|
Academic Merit | Marks in Bachelor’s degree | 60-74% | 20,000 |
75-84% | 40,000 | ||
85-89% | 60,000 | ||
90-95% | 80,000 | ||
96% and above | 1,00,000 | ||
SOP | Points (out of 10) | 6 | 40,000 |
7 | 60,000 | ||
8 | 80,000 | ||
9 | 1,00,000 | ||
10 | 1,20,000 | ||
Interview Score | Points (out of 10) | 6 | 40,000 |
7 | 60,000 | ||
8 | 80,000 | ||
9 | 1,00,000 | ||
10 | 1,20,000 | ||
MAT/CAT/XAT Score | Percentile Score | 75-79 | 40,000 |
80-84 | 60,000 | ||
85-89 | 80,000 | ||
90-94 | 1,00,000 | ||
95 and above | 2,00,000 | ||
ABSAT Score | Percentile Score | 40% - 50% | 40,000 |
51% - 60% | 60,000 | ||
61% - 70% | 80,000 | ||
71% - 80% | 1,00,000 | ||
81% and above | 1,20,000 | ||
Director's Recommendation | Points (out of 10) | 6 | 1,20,000 |
7 | 1,40,000 | ||
8 | 1,60,000 | ||
9 | 1,80,000 | ||
10 | 2,00,000 | ||
Ward of Defence Personnel | Valid Document | Uniform | 50,000 |
Sports | Valid Document | Represented District/Zone | 50,000 |
Represented State | 75,000 | ||
EWS | EWS Document | Family Income < 5 LPA | 1,00,000 |
Family Income < 8 LPA | 75,000 | ||
SC/ST Category | Valid Document/Certificate | Uniform | 50,000 |
Single Girl Child | Original Affidavit | Uniform | 50,000 |
Differentially Abled | Valid Document/Certificate | Uniform | 50,000 |
√ Originals relevant documents for verification and return
√ Medical Fitness Certificate from a licensed doctor.
√ Proof of payment of the admission fee.
ABBS School of Management has partnered with a company called Jodo to help you pay the fees in monthly installments. With Jodo, you can pay the fees monthly at 0% interest as the college takes care of the interest charges.
JODO (www.jodo.in) is a Bangalore based company and works with 70+ institutes in Bangalore.
Apply for the Jodo monthly plan by filling up this 2-minute application app.jodo.in
To know more about JODO and the monthly fee payment plan click here – https://tinyurl.com/y5t3q62h ) or call them at 9606108182.